It’s all about the children
Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
A school can have between 9 and 20 governors who are collectively known as the governing body. The Preston and Wingham Primary Schools Federation has one Governing Body school. The governing body works with the staff to develop the vision, values and ethos of the federation and the schools within it. They support and challenge the federation to continuously review, evaluate and develop its systems and provision to enable all pupils to achieve the very best education in a safe and secure environment and consequently achieve all that they are capable of.
The governing body of The Preston & Wingham Primary Schools Federation has 12 members, made up as follows:
The governing body of The Preston & Wingham Primary Schools Federation works to the circle model of governance.
Name | Governor Type | Date of Appointment | Term of Office | Business & Pecuniary Interests | Material Interests | Attendance Record 2020-2021 | Date Stepped down |
Nick Scott-Kilvert (Chair) | LA Governor | September 2021 | 4 years | Bursar at St Edmunds | None | 100% | January 2022 |
Graham Birrell | Co-opted | September 2018 | 4 years | None | None | 75% | August 2019 |
Marie Blench | Staff | September 2018 | 4 years | None | None | 83.34% | September 2021 |
James Braund (Vice Chair) | Co-opted | September 2021 | 4 years | Stonar Properties Ltd | None | 100% | |
Lorraine Brazier (Training & Development) | Co-opted | September 2021 | 4 years | None | None | 100% | |
Len Hinksman | Co-opted | September 2017 | 4 years | None | None | 50% | May 2020 |
Edward O'Connor (Chair, Safeguarding) | LA Governor | January 2022 | 4 Years | Headteacher at St Edmunds | None | 83.34% | |
Mark Beaman | Co-opted | September 2019 | 4 Years | Assistant Headteacher at Sandwich Tech | None | 100% | |
Gordon Shaw (SEND) | Co-opted | December 2019 | 4 years | Head at Ethelbert Homes | None | 83.34% | |
Linda Taylor | Executive Headteacher | September 2013 | Duration of post | None | None | 83.34% | October 2021 |
Helen Clements | Acting Executive Headteacher | November 2021 | Duration of acting for post | None | None | ||
Anna Williams | Co-Opted | October 2021 | 4 years | None | None |
83.34% | |
Rebecca Pickard | Parent | January 2022 | 4 Years | None | None | ||
Craig Woodward-Dack | Parent | October 2019 | 4 Years | None | None | 100% | |
Caroline Burke | Staff Governor | November 2021 | 4 Years | None | None | ||
Catherine Clay | Parent | October 2017 | 4 years |
None
| 'Spouse' | 25% | March 2019 |
Louise Moelwyn-Hughes | Co-opted | February 2017 | 4 years | None | None | 0% | May 2018 |
Karen Kelderis | Co-opted | October 2014 | 4 Years | None | None | 0% | October 2018 |