Learning together, we grow kind hearts and healthy minds
Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
A school can have between 9 and 20 governors who are collectively known as the governing body. The Preston and Wingham Primary Schools Federation has one Governing Body school. The governing body works with the staff to develop the vision, values and ethos of the federation and the schools within it. They support and challenge the federation to continuously review, evaluate and develop its systems and provision to enable all pupils to achieve the very best education in a safe and secure environment and consequently achieve all that they are capable of.
The governing body of The Preston & Wingham Primary Schools Federation has 12 members, made up as follows:
The governing body of The Preston & Wingham Primary Schools Federation works to the circle model of governance.
Name | Governor Type | Date of Appointment | Term of Office | Business & Pecuniary Interests | Material Interests | Attendance Record 2022-2023 | Date Stepped down |
Edward O'Connor (Chair, Safeguarding) | LA Governor | January 2022 | 4 Years | Headteacher at St Edmunds | None | 100% |
|
James Braund (Vice Chair) | Co-opted | September 2021 | 4 years | Stonar Properties Ltd | None | 100% | |
Lorraine Brazier (Training & Development) | Co-opted | September 2021 | 4 years | None | None | 100% | |
Gordon Shaw (SEND) | Co-opted | December 2019 | 4 years | Head at Ethelbert Homes | None | 83.3% | November 2023 |
Helen Clements | Executive Headteacher | November 2021 | Duration of acting for post | None | None | 83.3% | |
Anna Williams (Finance) | Co-Opted | October 2021 | 4 years | None | None |
66.8% | |
Rebecca Pickard | Parent | January 2022 | 4 Years | None | None | 83.3% | |
Craig Woodward-Dack | Co-Opted | October 2023 | 4 Years | None | None | 83.3% | |
Caroline Burke | Staff Governor | November 2021 | 4 Years | None | None | 83.3% | |
Christopher Wallis | Parent | September 2023 | 4 Years | None | None | ||
Anya Bensberg | Co-Opted | September 2023 | 4 Years | Deputy Head at St Edmund's school | None | ||
Mark Beaman | Co-opted | September 2019 | 4 Years | Assistant Headteacher at Sandwich Tech | None | 66.4% | November 2022 |
Nick Scott-Kilvert (Chair) | LA Governor | September 2021 | 4 years | Bursar at St Edmunds | None | January 2022 | |
Marie Blench | Staff | September 2018 | 4 years | None | None |
| September 2021 |
Linda Taylor | Executive Headteacher | September 2013 | Duration of post | None | None | October 2021 |
The governing body of The Preston & Wingham Primary Schools Federation works to the circle model of governance,
Contact can be made with the governing body via Mrs L. Miles (office@winghamprimary.co.uk)